
No hidden costs. Annual contract, single payment. Prices excluding VAT.
Excl. VAT · Annual payment
Excl. VAT · Annual payment
Excl. VAT · Annual payment
For 50+ users, request a custom quote
Easily see which package is right for you.
| Feature | Starter $1,000/year | Professional $1,700/year | Enterprise $2,400/year |
|---|---|---|---|
| Windows Server 2022 License | |||
| RDP User License | 5 users | 10 users | 25 users |
| VPN Secure Access | |||
| 1C Software Installation | |||
| Tiger Software Installation | |||
| MS SQL Server | |||
| Data Backup | Weekly | Daily | Daily x2 |
| Cloud Backup | |||
| Local Backup | |||
| Technical Support | 7/24 Phone | Priority SLA | |
| Monthly System Report | |||
| User Management Panel | |||
| Active Directory Integration | |||
| Custom Development Support | |||
| Unlimited Broadband Internet | |||
| Advanced Firewall | |||
| UPS + Generator Infrastructure | |||
| Physical Security (CCTV) | |||
| Activation Time | 1-3 Business Days | 1-3 Business Days | 1-3 Business Days |
We prepare custom pricing for projects requiring 50+ users, multiple company locations, or custom software integration.
Request a Custom Quote